Stock Market
The Market is unlocked when you get the Stock Market decoration. The Market requires at least one employee to be hired to use it and higher level stocks are unlocked as you increase the level of the Stock Market decoration. As shown below in the images. You can buy shares using 50% or 100% of the Stock Cash you currently have.
Important note: the "Stock Market Multiplier", which is tied to the Stock Mastery level is an income multiplier, it does not affect the Stock Market in any way.
Stock Exchange[edit]
When you start the Stock Market you begin with 100 Stock Cash, 1 attempt per day, and a 1 minute run time.
You gain more Stock Cash as you gain Stock Mastery, up to 700 cash at level 50 as you can see in Stock Mastery Rewards.
The run time can be increased by discovering and leveling up the Picture Decoration for max run time of 2 minutes.
Unlocking the Ascension Skill Stock Attempts will increase you daily free run count by 1.
The goal is to earn as much cash as possible by buying stocks and selling them at a higher price to turn a profit.
Name | Icon | Description |
---|---|---|
Coffee | Unlocked with the Stock Market Decoration level 1.
| |
Gold | Unlocked with the Stock Market Decoration level 4.
| |
Diamonds | Unlocked with the Stock Market Decoration level 6.
|
Board Room[edit]
Unlock at rank 5 in Stock Market Mastery. You begin with 1 attempt per day at the Board Room. This can be increased to 2 by unlocking the Ascension Skill Board Room Attempts. In this minigame you are trying to get the 3 stats to all equal 8 at the end of 5 actions. Stock Cash is rewarded at the end with all stat at 8 rewarding the most Stock Cash.
You can use Board Room Helper spreadsheet to determine the best possible steps that you should take to maximize resulting multiplier by just inputting your starting News, Employees and Bank values.
Stock Mastery Rewards[edit]
Level | Start with |
Multiplier | Required Exp for next level |
Prizes |
---|---|---|---|---|
1 | 100 | x1.00 | 200 | |
2 | 105 | x1.37 | 600 | +5 , 5 , 4 & 2 |
3 | 110 | x2.14 | 1200 | +5 , 5 , 6 & 3 |
4 | 115 | x2.68 | 1800 | +5 , 5 , 8 & 4 |
5 | 120 | x3.35 | 2500 | +5 , Solazola + First thread on Hire, 10 & 5 |
6 | 125 | x5.24 | 3200 | +5 , 5 , 12 & 2 |
7 | 130 | x6.55 | 4800 | +5 , 5 , 14 & 3 |
8 | 135 | x8.19 | 4000 | +5 , 5 , 16 & 4 |
9 | 140 | x12.80 | 5700 | +5 , 5 , 18 & 5 |
10 | 150 | x16.00 | 6600 | +10 , Solazola Second Thread, 20 & 5 |
11 | 150 | x20.00 | 7500 | |
12 | 160 | x31.26 | 8500 | +10 , 5 , 24 & 5 |
13 | 160 | x39.07 | 9400 | |
14 | 170 | x48.84 | 10400 | +10 , 5 , 28 & 5 |
15 | 180 | x76.32 | 11400 | +10 , Solazola Third Thread, 30 & 2x Multiplier |
16 | 190 | x95.40 | 12400 | +10 , 5 , 35 & 5 |
17 | 190 | x119.26 | 13500 | |
18 | 200 | x186.34 | 14500 | +10 , 5 , 40 & 5 |
19 | 200 | x232.93 | 15600 | |
20 | 220 | x291.16 | 16700 | +20 , Solazola Fourth Thread, 45 & 5 |
21 | 220 | x454.94 | 17800 | |
22 | 240 | x568.68 | 18900 | +20 , 5 , 50 & 5 |
23 | 240 | x710.85 | 20000 | |
24 | 260 | x1.11 e3 | 21100 | +20 , 5 , 50 & 5 |
25 | 280 | x1.39 e3 | 22300 | +20 , Beach Party Solazola Outfit, 50 & 2x Multiplier |
26 | 300 | x1.74 e3 | 23400 | +20 , 10 , 25 & 1 |
27 | 300 | x2.71 e3 | 24600 | |
28 | 320 | x3.39 e3 | 25800 | +20 , 10 , 30 & 2 |
29 | 320 | x4.24 e3 | 27000 | |
30 | 350 | x6.62 e3 | 28200 | +30 , Solazola Fifth Thread, 35 & 3 |
31 | 350 | x8.28 e3 | 29400 | |
32 | 380 | x10.34 e3 | 30600 | +30 , 10 , 40 & 4 |
33 | 380 | x16.16 e3 | 31800 | |
34 | 380 | x20.20 e3 | 33100 | |
35 | 410 | x25.25 e3 | 34300 | +30 , 10 , 45 & 2x Multiplier |
36 | 410 | x39.46 e3 | 35500 | |
37 | 410 | x49.33 e3 | 36800 | |
38 | 440 | x61.66 e3 | 38100 | +30 , 10 , 50 & 5 |
39 | 440 | x96.34 e3 | 39300 | |
40 | 480 | x120.42 e3 | 40600 | +40 , 10 , 60 & 3x Multiplier |
41 | 480 | x150.53 e3 | 41900 | |
42 | 520 | x235.20 e3 | 43200 | +40 , 10 , 70 & 5 |
43 | 520 | x294.00 e3 | 44500 | |
44 | 520 | x367.51 e3 | 45800 | |
45 | 560 | x574.23 e3 | 47100 | +40 , 10 , 80 & 5x Multiplier |
46 | 560 | x717.78 e3 | 48400 | |
47 | 560 | x897.23 e3 | 49700 | |
48 | 600 | x1.40 e6 | 51100 | +40 , 10 , 90 & 5 |
49 | 600 | x1.75 e6 | 52400 | |
50 | 700 | x2.19 e6 | 53700 | +100 , 100 , 100 & 10x Multiplier |
Stock Mastery 50+[edit]
With build 0.982 on 27.07.2020, the Stock Mastery Level was unlocked and it is was possible to get levels higher than 50 without any extra reward, with the experience required per level still increasing.
Since build 1.0 on 12.08.2021, the Stock Mastery Level provides a boost to the multiplier after the level 50, with each level up to level 500 multiplying the Stock Multiplier by 1.04.
Level 51-100
Level | Multiplier | Required Exp for next level |
---|---|---|
51 | 2.28 e6 | 55100 |
52 | 2.37 e6 | 56400 |
53 | 2.46 e6 | 57800 |
54 | 2.56 e6 | 59100 |
55 | 2.67 e6 | 60500 |
56 | 2.77 e6 | 61900 |
57 | 2.88 e6 | 63300 |
58 | 3 e6 | 64600 |
59 | 3.12 e6 | 66000 |
60 | 3.24 e6 | 67400 |
61 | 3.37 e6 | 68800 |
62 | 3.51 e6 | 70200 |
63 | 3.65 e6 | 71600 |
64 | 3.79 e6 | 73000 |
65 | 3.94 e6 | 74400 |
66 | 4.1 e6 | 75800 |
67 | 4.27 e6 | 77200 |
68 | 4.44 e6 | 78700 |
69 | 4.62 e6 | 80100 |
70 | 4.8 e6 | 81500 |
71 | 4.99 e6 | 83000 |
72 | 5.19 e6 | 84400 |
73 | 5.4 e6 | 85800 |
74 | 5.61 e6 | 87300 |
75 | 5.84 e6 | 88700 |
76 | 6.07 e6 | 90200 |
77 | 6.32 e6 | 91700 |
78 | 6.57 e6 | 93100 |
79 | 6.83 e6 | 94600 |
80 | 7.1 e6 | 96000 |
81 | 7.39 e6 | 97500 |
82 | 7.68 e6 | 99000 |
83 | 7.99 e6 | 100500 |
84 | 8.31 e6 | 102000 |
85 | 8.64 e6 | 103400 |
86 | 8.99 e6 | 104900 |
87 | 9.35 e6 | 106400 |
88 | 9.72 e6 | 107900 |
89 | 10.11 e6 | 109400 |
90 | 10.52 e6 | 110900 |
91 | 10.94 e6 | 112400 |
92 | 11.37 e6 | 113900 |
93 | 11.83 e6 | 115400 |
94 | 12.3 e6 | 116900 |
95 | 12.8 e6 | 118500 |
96 | 13.31 e6 | 120000 |
97 | 13.84 e6 | 121500 |
98 | 14.39 e6 | 123000 |
99 | 14.97 e6 | 124500 |
100 | 15.57 e6 | 126100 |
Level 101-150
Level | Multiplier | Required Exp for next level |
---|---|---|
101 | 16.19 e6 | 127600 |
102 | 16.84 e6 | 129100 |
103 | 17.51 e6 | 130700 |
104 | 18.21 e6 | 132200 |
105 | 18.94 e6 | 133800 |
106 | 19.7 e6 | 135300 |
107 | 20.49 e6 | 136900 |
108 | 21.3 e6 | 138400 |
109 | 22.16 e6 | 140000 |
110 | 23.04 e6 | 141500 |
111 | 23.96 e6 | 143100 |
112 | 24.92 e6 | 144600 |
113 | 25.92 e6 | 146200 |
114 | 26.96 e6 | 147800 |
115 | 28.04 e6 | 149300 |
116 | 29.16 e6 | 150900 |
117 | 30.32 e6 | 152500 |
118 | 31.54 e6 | 154000 |
119 | 32.8 e6 | 155600 |
120 | 34.11 e6 | 157200 |
121 | 35.47 e6 | 158800 |
122 | 36.89 e6 | 160400 |
123 | 38.37 e6 | 162000 |
124 | 39.9 e6 | 163500 |
125 | 41.5 e6 | 165100 |
126 | 43.16 e6 | 166700 |
127 | 44.89 e6 | 168300 |
128 | 46.68 e6 | 169900 |
129 | 48.55 e6 | 171500 |
130 | 50.49 e6 | 173100 |
131 | 52.51 e6 | 174700 |
132 | 54.61 e6 | 176300 |
133 | 56.79 e6 | 177900 |
134 | 59.07 e6 | 179500 |
135 | 61.43 e6 | 181200 |
136 | 63.89 e6 | 182800 |
137 | 66.44 e6 | 184400 |
138 | 69.1 e6 | 186000 |
139 | 71.86 e6 | 187600 |
140 | 74.74 e6 | 189200 |
141 | 77.73 e6 | 190900 |
142 | 80.84 e6 | 192500 |
143 | 84.07 e6 | 194100 |
144 | 87.43 e6 | 195700 |
145 | 90.93 e6 | 197400 |
146 | 94.57 e6 | 199000 |
147 | 98.35 e6 | 200600 |
148 | 102.28 e6 | 202300 |
149 | 106.38 e6 | 203900 |
150 | 110.63 e6 | 205600 |
Level 151-200
Level | Multiplier | Required Exp for next level |
---|---|---|
151 | 115.06 e6 | 207200 |
152 | 119.66 e6 | 208800 |
153 | 124.44 e6 | 210500 |
154 | 129.42 e6 | 212100 |
155 | 134.6 e6 | 213800 |
156 | 139.98 e6 | 215400 |
157 | 145.58 e6 | 217100 |
158 | 151.41 e6 | 218700 |
159 | 157.46 e6 | 220400 |
160 | 163.76 e6 | 222100 |
161 | 170.31 e6 | 223700 |
162 | 177.12 e6 | 225400 |
163 | 184.21 e6 | 227000 |
164 | 191.58 e6 | 228700 |
165 | 199.24 e6 | 230400 |
166 | 207.21 e6 | 232000 |
167 | 215.5 e6 | 233700 |
168 | 224.12 e6 | 235400 |
169 | 233.08 e6 | 237100 |
170 | 242.41 e6 | 238700 |
171 | 252.1 e6 | 240400 |
172 | 262.19 e6 | 242100 |
173 | 272.67 e6 | 243800 |
174 | 283.58 e6 | 245500 |
175 | 294.92 e6 | 247100 |
176 | 306.72 e6 | 248800 |
177 | 318.99 e6 | 250500 |
178 | 331.75 e6 | 252200 |
179 | 345.02 e6 | 253900 |
180 | 358.82 e6 | 255600 |
181 | 373.17 e6 | 257300 |
182 | 388.1 e6 | 259000 |
183 | 403.62 e6 | 260700 |
184 | 419.77 e6 | 262300 |
185 | 436.56 e6 | 264000 |
186 | 454.02 e6 | 265700 |
187 | 472.18 e6 | 267400 |
188 | 491.07 e6 | 269100 |
189 | 510.71 e6 | 270900 |
190 | 531.14 e6 | 272600 |
191 | 552.39 e6 | 274300 |
192 | 574.48 e6 | 276000 |
193 | 597.46 e6 | 277700 |
194 | 621.36 e6 | 279400 |
195 | 646.21 e6 | 281100 |
196 | 672.06 e6 | 282800 |
197 | 698.94 e6 | 284500 |
198 | 726.9 e6 | 286200 |
199 | 755.98 e6 | 288000 |
200 | 786.22 e6 | 289700 |
Level 201-250
Level | Multiplier | Required Exp for next level |
---|---|---|
201 | 817.67 e6 | 291400 |
202 | 850.37 e6 | 293100 |
203 | 884.39 e6 | 294900 |
204 | 919.76 e6 | 296600 |
205 | 956.55 e6 | 298300 |
206 | 994.81 e6 | 300000 |
207 | 1.03 e9 | 301800 |
208 | 1.08 e9 | 303500 |
209 | 1.12 e9 | 305200 |
210 | 1.16 e9 | 307000 |
211 | 1.21 e9 | 308700 |
212 | 1.26 e9 | 310400 |
213 | 1.31 e9 | 312200 |
214 | 1.36 e9 | 313900 |
215 | 1.42 e9 | 315600 |
216 | 1.47 e9 | 317400 |
217 | 1.53 e9 | 319100 |
218 | 1.59 e9 | 320900 |
219 | 1.66 e9 | 322600 |
220 | 1.72 e9 | 324300 |
221 | 1.79 e9 | 326100 |
222 | 1.86 e9 | 327800 |
223 | 1.94 e9 | 329600 |
224 | 2.02 e9 | 331300 |
225 | 2.1 e9 | 333100 |
226 | 2.18 e9 | 334800 |
227 | 2.27 e9 | 336600 |
228 | 2.36 e9 | 338400 |
229 | 2.45 e9 | 340100 |
230 | 2.55 e9 | 341900 |
231 | 2.65 e9 | 343600 |
232 | 2.76 e9 | 345400 |
233 | 2.87 e9 | 347100 |
234 | 2.98 e9 | 348900 |
235 | 3.1 e9 | 350700 |
236 | 3.23 e9 | 352400 |
237 | 3.36 e9 | 354200 |
238 | 3.49 e9 | 356000 |
239 | 3.63 e9 | 357700 |
240 | 3.77 e9 | 359500 |
241 | 3.93 e9 | 361300 |
242 | 4.08 e9 | 363000 |
243 | 4.25 e9 | 364800 |
244 | 4.42 e9 | 366600 |
245 | 4.59 e9 | 368400 |
246 | 4.78 e9 | 370100 |
247 | 4.97 e9 | 371900 |
248 | 5.17 e9 | 373700 |
249 | 5.37 e9 | 375500 |
250 | 5.59 e9 | 377300 |
Level 251-300
Level | Multiplier | Required Exp for next level |
---|---|---|
251 | 5.81 e9 | 379000 |
252 | 6.04 e9 | 380800 |
253 | 6.29 e9 | 382600 |
254 | 6.54 e9 | 384400 |
255 | 6.8 e9 | 386200 |
256 | 7.07 e9 | 388000 |
257 | 7.35 e9 | 389800 |
258 | 7.65 e9 | 391500 |
259 | 7.95 e9 | 393300 |
260 | 8.27 e9 | 395100 |
261 | 8.6 e9 | 396900 |
262 | 8.95 e9 | 398700 |
263 | 9.3 e9 | 400500 |
264 | 9.68 e9 | 402300 |
265 | 10.06 e9 | 404100 |
266 | 10.47 e9 | 405900 |
267 | 10.88 e9 | 407700 |
268 | 11.32 e9 | 409500 |
269 | 11.77 e9 | 411300 |
270 | 12.24 e9 | 413100 |
271 | 12.73 e9 | 414900 |
272 | 13.24 e9 | 416700 |
273 | 13.77 e9 | 418500 |
274 | 14.32 e9 | 420300 |
275 | 14.9 e9 | 422100 |
276 | 15.49 e9 | 423900 |
277 | 16.11 e9 | 425700 |
278 | 16.75 e9 | 427500 |
279 | 17.43 e9 | 429300 |
280 | 18.12 e9 | 431200 |
281 | 18.85 e9 | 433000 |
282 | 19.6 e9 | 434800 |
283 | 20.38 e9 | 436600 |
284 | 21.2 e9 | 438400 |
285 | 22.05 e9 | 440200 |
286 | 22.93 e9 | 442000 |
287 | 23.85 e9 | 443900 |
288 | 24.8 e9 | 445700 |
289 | 25.79 e9 | 447500 |
290 | 26.83 e9 | 449300 |
291 | 27.9 e9 | 451100 |
292 | 29.01 e9 | 453000 |
293 | 30.17 e9 | 454800 |
294 | 31.38 e9 | 456600 |
295 | 32.64 e9 | 458400 |
296 | 33.94 e9 | 460300 |
297 | 35.3 e9 | 462100 |
298 | 36.71 e9 | 463900 |
299 | 38.18 e9 | 465800 |
300 | 39.71 e9 | 467600 |
Level 301-350
Level | Multiplier | Required Exp for next level |
---|---|---|
301 | 41.3 e9 | 469400 |
302 | 42.95 e9 | 471200 |
303 | 44.67 e9 | 473100 |
304 | 46.45 e9 | 474900 |
305 | 48.31 e9 | 476700 |
306 | 50.24 e9 | 478600 |
307 | 52.25 e9 | 480400 |
308 | 54.34 e9 | 482300 |
309 | 56.52 e9 | 484100 |
310 | 58.78 e9 | 485900 |
311 | 61.13 e9 | 487800 |
312 | 63.57 e9 | 489600 |
313 | 66.12 e9 | 491500 |
314 | 68.76 e9 | 493300 |
315 | 71.51 e9 | 495100 |
316 | 74.37 e9 | 497000 |
317 | 77.35 e9 | 498800 |
318 | 80.44 e9 | 500700 |
319 | 83.66 e9 | 502500 |
320 | 87 e9 | 504400 |
321 | 90.48 e9 | 506200 |
322 | 94.1 e9 | 508100 |
323 | 97.87 e9 | 509900 |
324 | 101.78 e9 | 511800 |
325 | 105.85 e9 | 513600 |
326 | 110.09 e9 | 515500 |
327 | 114.49 e9 | 517300 |
328 | 119.07 e9 | 519200 |
329 | 123.83 e9 | 521000 |
330 | 128.79 e9 | 522900 |
331 | 133.94 e9 | 524800 |
332 | 139.3 e9 | 526600 |
333 | 144.87 e9 | 528500 |
334 | 150.66 e9 | 530300 |
335 | 156.69 e9 | 532200 |
336 | 162.96 e9 | 534100 |
337 | 169.48 e9 | 535900 |
338 | 176.25 e9 | 537800 |
339 | 183.3 e9 | 539600 |
340 | 190.64 e9 | 541500 |
341 | 198.26 e9 | 543400 |
342 | 206.19 e9 | 545200 |
343 | 214.44 e9 | 547100 |
344 | 223.02 e9 | 549000 |
345 | 231.94 e9 | 550800 |
346 | 241.22 e9 | 552700 |
347 | 250.87 e9 | 554600 |
348 | 260.9 e9 | 556500 |
349 | 271.34 e9 | 558300 |
350 | 282.19 e9 | 560200 |
Level 351-400
Level | Multiplier | Required Exp for next level |
---|---|---|
351 | 293.48 e9 | 562100 |
352 | 305.22 e9 | 563900 |
353 | 317.42 e9 | 565800 |
354 | 330.12 e9 | 567700 |
355 | 343.33 e9 | 569600 |
356 | 357.06 e9 | 571400 |
357 | 371.34 e9 | 573300 |
358 | 386.2 e9 | 575200 |
359 | 401.64 e9 | 577100 |
360 | 417.71 e9 | 579000 |
361 | 434.42 e9 | 580800 |
362 | 451.79 e9 | 582700 |
363 | 469.87 e9 | 584600 |
364 | 488.66 e9 | 586500 |
365 | 508.21 e9 | 588400 |
366 | 528.54 e9 | 590300 |
367 | 549.68 e9 | 592100 |
368 | 571.66 e9 | 594000 |
369 | 594.53 e9 | 595900 |
370 | 618.31 e9 | 597800 |
371 | 643.04 e9 | 599700 |
372 | 668.77 e9 | 601600 |
373 | 695.52 e9 | 603500 |
374 | 723.34 e9 | 605400 |
375 | 752.27 e9 | 607300 |
376 | 782.36 e9 | 609100 |
377 | 813.66 e9 | 611000 |
378 | 846.2 e9 | 612900 |
379 | 880.05 e9 | 614800 |
380 | 915.25 e9 | 616700 |
381 | 951.86 e9 | 618600 |
382 | 989.94 e9 | 620500 |
383 | 1.03 e12 | 622400 |
384 | 1.07 e12 | 624300 |
385 | 1.11 e12 | 626200 |
386 | 1.16 e12 | 628100 |
387 | 1.2 e12 | 630000 |
388 | 1.25 e12 | 631900 |
389 | 1.3 e12 | 633800 |
390 | 1.35 e12 | 635700 |
391 | 1.41 e12 | 637600 |
392 | 1.47 e12 | 639500 |
393 | 1.52 e12 | 641400 |
394 | 1.58 e12 | 643300 |
395 | 1.65 e12 | 645200 |
396 | 1.71 e12 | 647100 |
397 | 1.78 e12 | 649000 |
398 | 1.85 e12 | 650900 |
399 | 1.93 e12 | 652900 |
400 | 2.01 e12 | 654800 |
Level 401-450
Level | Multiplier | Required Exp for next level |
---|---|---|
401 | 2.09 e12 | 656700 |
402 | 2.17 e12 | 658600 |
403 | 2.26 e12 | 660500 |
404 | 2.35 e12 | 662400 |
405 | 2.44 e12 | 664300 |
406 | 2.54 e12 | 666200 |
407 | 2.64 e12 | 668100 |
408 | 2.74 e12 | 670100 |
409 | 2.85 e12 | 672000 |
410 | 2.97 e12 | 673900 |
411 | 3.09 e12 | 675800 |
412 | 3.21 e12 | 677700 |
413 | 3.34 e12 | 679600 |
414 | 3.47 e12 | 681600 |
415 | 3.61 e12 | 683500 |
416 | 3.76 e12 | 685400 |
417 | 3.91 e12 | 687300 |
418 | 4.06 e12 | 689200 |
419 | 4.23 e12 | 691200 |
420 | 4.39 e12 | 693100 |
421 | 4.57 e12 | 695000 |
422 | 4.75 e12 | 696900 |
423 | 4.94 e12 | 698900 |
424 | 5.14 e12 | 700800 |
425 | 5.35 e12 | 702700 |
426 | 5.56 e12 | 704600 |
427 | 5.78 e12 | 706600 |
428 | 6.01 e12 | 708500 |
429 | 6.25 e12 | 710400 |
430 | 6.5 e12 | 712300 |
431 | 6.76 e12 | 714300 |
432 | 7.04 e12 | 716200 |
433 | 7.32 e12 | 718100 |
434 | 7.61 e12 | 720100 |
435 | 7.91 e12 | 722000 |
436 | 8.23 e12 | 723900 |
437 | 8.56 e12 | 725900 |
438 | 8.9 e12 | 727800 |
439 | 9.26 e12 | 729700 |
440 | 9.63 e12 | 731700 |
441 | 10.01 e12 | 733600 |
442 | 10.41 e12 | 735500 |
443 | 10.83 e12 | 737500 |
444 | 11.26 e12 | 739400 |
445 | 11.71 e12 | 741300 |
446 | 12.18 e12 | 743300 |
447 | 12.67 e12 | 745200 |
448 | 13.18 e12 | 747200 |
449 | 13.7 e12 | 749100 |
450 | 14.25 e12 | 751000 |
Level 451-500
Level | Multiplier | Required Exp for next level |
---|---|---|
451 | 14.82 e12 | 753000 |
452 | 15.41 e12 | 754900 |
453 | 16.03 e12 | 756900 |
454 | 16.67 e12 | 758800 |
455 | 17.34 e12 | 760800 |
456 | 18.03 e12 | 762700 |
457 | 18.75 e12 | 764600 |
458 | 19.5 e12 | 766600 |
459 | 20.28 e12 | 768500 |
460 | 21.1 e12 | 770500 |
461 | 21.94 e12 | 772400 |
462 | 22.82 e12 | 774400 |
463 | 23.73 e12 | 776300 |
464 | 24.68 e12 | 778300 |
465 | 25.67 e12 | 780200 |
466 | 26.69 e12 | 782200 |
467 | 27.76 e12 | 784100 |
468 | 28.87 e12 | 786100 |
469 | 30.03 e12 | 788000 |
470 | 31.23 e12 | 790000 |
471 | 32.48 e12 | 791900 |
472 | 33.78 e12 | 793900 |
473 | 35.13 e12 | 795800 |
474 | 36.53 e12 | 797800 |
475 | 37.99 e12 | 799800 |
476 | 39.51 e12 | 801700 |
477 | 41.09 e12 | 803700 |
478 | 42.74 e12 | 805600 |
479 | 44.45 e12 | 807600 |
480 | 46.22 e12 | 809500 |
481 | 48.07 e12 | 811500 |
482 | 50 e12 | 813500 |
483 | 52 e12 | 815400 |
484 | 54.08 e12 | 817400 |
485 | 56.24 e12 | 819400 |
486 | 58.49 e12 | 821300 |
487 | 60.83 e12 | 823300 |
488 | 63.26 e12 | 825200 |
489 | 65.79 e12 | 827200 |
490 | 68.42 e12 | 829200 |
491 | 71.16 e12 | 831100 |
492 | 74.01 e12 | 833100 |
493 | 76.97 e12 | 835100 |
494 | 80.05 e12 | 837000 |
495 | 83.25 e12 | 839000 |
496 | 86.58 e12 | 841000 |
497 | 90.04 e12 | 842900 |
498 | 93.64 e12 | 844900 |
499 | 97.39 e12 | 846900 |
500 | 101.28 e12 | 848800 |